Road Closures
Road closures and lane restrictions are sometimes necessary to complete emergency repairs and planned road improvement projects. York Region is committed to re-opening roads as quickly as possible so traffic flow can return to normal.
Current and upcoming planned road closures and lane restrictions
| Municipality | Road | Date and Time | Project Details |
|---|---|---|---|
| East Gwillimbury/King | Toll Road from Bathurst Street to Canal Road | Tuesday, October 14, 2025 to May 2026 | Holland River Bridge Rehabilitation |
| East Gwillimbury | Yonge Street between Mount Albert Road and Bradford Street/Thompson Drive | Tuesday, October 14, 2025 to late-January 2026 | This closure is required to support the Holland Landing Yonge Street Revitalization project led by the Town of East Gwillimbury |
| East Gwillimbury | Yonge Street between Bradford Street/Thompson Drive and Olive Street | Wednesday, December 3, 2025 to June 2026 | This closure is required to support the Holland Landing Yonge Street Revitalization project led by the Town of East Gwillimbury |
| Newmarket | Bayview Avenue will be reduced to one lane in each direction between Stonehaven Avenue/Silken Laumann Drive and Laurelwood Gate/Brooker Ridge | Monday, January 26, 2026 at 7 a.m. to Friday, July 31, 2026 at 7 p.m. | Culvert replacement by Marianneville Stonehaven Developments Ltd. |
| Stouffville | McCowan Road and Stouffville Road - Lane closures on McCowan road northbound right-turn lane and Stouffville Road eastbound right lane. | December 15, 2025 to January 31, 2026 | Lane closures due to emergency watermain repair |
During the temporary road closures and lane restrictions listed above, road sections will be closed to through traffic; however, roads will be open to local traffic on either end of the closure. If through traffic will be maintained, it will be noted under each project.
Unplanned road closures
Unplanned road closures will be posted on York Region's:
- Media Releases page
- Facebook feed using #onYRroads