Enforcement Charges and Closures - December 21 to 27, 2020
December 29, 2020
A significant number of regulations have been passed by the Province under the Reopening Ontario Act to limit or reduce the spread of COVID-19
In addition, York Region’s Medical Officer of Health has the power under the Health Protection and Promotion Act to order individual people or businesses, or certain classes of people or businesses, to take or refrain from taking specified actions in respect of a communicable disease. This can include fines or potential closures.
From December 21 to 27, 2020 the following York Region businesses were issued charges under the provincial Reopening Ontario Act:
Ansby Grove Barber
Address | 9350 Yonge St, Richmond Hill |
Municipality | City of Richmond Hill |
Offence(s) | Barber operating cutting client’s hair Barber operating cutting client’s hair |
Issued by | Richmond Hill Bylaw Enforcement |
Fine | $750 + surcharge = $880 |
Point of Light
Address | 9 - 16635 Yonge St, Newmarket |
Municipality | Town of Newmarket |
Offence(s) | Non-essential premises open to the public for indoor shopping Non-essential premises open to the public for indoor shopping |
Issued by | Public Health and Newmarket Bylaw Enforcement |
Fine | $750 + surcharge = $880 |
Centra Food Market
Address | 24 Orchard Heights Blvd, Aurora |
Municipality | Town of Aurora |
Offence(s) | Not wearing masks/entrance not being monitored for capacity
Not monitoring customers when they enter |
Issued by | Public Health and Aurora Bylaw Enforcement |
Fine | $750 + surcharge = $880 |
Metro
Address | 1 Henderson Dr, Aurora |
Municipality | Town of Aurora |
Offence(s) | Staff not wearing mask |
Issued by | Public Health |
Fine | $750 + surcharge = $880 |
No Frills
Address | 5731 Highway 7, Vaughan |
Municipality | City of Vaughan |
Offence(s) | Failed to monitor compliance with capacity limit at all entrances and ensure physical distancing inside and outside the premises |
Issued by | Vaughan Bylaw Enforcement |
Fine | $750 + surcharge = $880 |
Pizza Panini Ristorante
Address | 33 - 665 Millway Ave, Vaughan |
Municipality | City of Vaughan |
Offence(s) | No staff wearing masks in the facility Not enforcing mandatory masks No mandatory mask signage |
Issued by | Public Health |
Fine | $750 + surcharge = $880 |
Sosan and Huma Beauty Salon Inc.
Address | 7185 Yonge St, Markham |
Municipality | City of Markham |
Offence(s) | Business open contrary to regulations |
Issued by | Markham Bylaw Enforcement |
Fine | $750 + surcharge = $880 |
T&T Supermarket
Address | 9255 Woodbine Ave, Markham |
Municipality | City of Markham |
Offence(s) | Lack of physical distancing |
Issued by | Public Health |
Fine | $750 + surcharge = $880 |
Victory Chiropractic
Address | 15450 Yonge St, Aurora |
Municipality | Town of Aurora |
Offence(s) | Not wearing masks |
Issued by | Aurora Bylaw Enforcement |
Fine | $750 + surcharge = $880 |