Enforcement Charges and Closures - December 28, 2020 to January 3, 2021
January 05, 2021
A significant number of regulations have been passed by the Province under the Reopening Ontario Act to limit or reduce the spread of COVID-19
In addition, York Region’s Medical Officer of Health has the power under the Health Protection and Promotion Act to order individual people or businesses, or certain classes of people or businesses, to take or refrain from taking specified actions in respect of a communicable disease. This can include fines or potential closures.
From December 28, 2020 to January 3, 2021 the following York Region businesses were issued charges under the provincial Reopening Ontario Act:
Aqua Grill
Address | 15150 Yonge Street, Aurora |
Municipality | Town of Aurora |
Offence(s) | Part 1 ROA — Indoor dining |
Issued by | Aurora Bylaw Enforcement |
Fine | $750 + surcharge = $880 |
Asian One
Address | 9600 Islington Ave. |
Municipality | City of Vaughan |
Offence(s) | Part 1 ROA — Overcrowding |
Issued by | York Region Public Health |
Fine | $750 + surcharge = $880 |
First Choice Supermarket
Address | 7866 Kennedy Rd |
Municipality | City of Markham |
Offence(s) | Part 1 ROA — Gathering Limits |
Issued by | Markham Bylaw Enforcement |
Fine | $750 + surcharge = $880 |
Highlight Motor Group
Address | 391 Creditstone Road |
Municipality | City of Vaughan |
Offence(s) | Part 1 ROA
— Lack of cleaning and disinfection |
Issued by | York Region Public Health |
Fine | $750 + surcharge = $880 |
Lucky Foodmart
Address | 8360 Kennedy Rd |
Municipality | City of Markham |
Offence(s) | Part 1 ROA — Gathering Limits |
Issued by | Markham Bylaw Enforcement |
Fine | $750 + surcharge = $880 |
Residence
Address | |
Municipality | City of Vaughan |
Offence(s) | Pt. 1 — Fail to comply with continued Section 7.0.2 Order O. Reg. 82/20 – Attend a social gathering held indoors |
Issued by | Vaughan Bylaw Enforcement |
Fine | $750 + surcharge = $880 |
Residence
Address | |
Municipality | Town of Whitchurch-Stouffville |
Offence(s) | 2 Charges — Part 1 ROA — gathering limits |
Issued by | Whitchurch-Stouffville Bylaw Enforcement |
Fine | $750 + surcharge = $880 |
Rose Retreat Health
Address | 16715 Yonge St. |
Municipality | Town of Newmarket |
Offence(s) | Part 1 ROA — Non-essential business open |
Issued by | Newmarket Bylaw Enforcement |
Fine | $750 + surcharge = $880 |
Sake and Sushi Japanese Restaurant
Address | 5875 Highway 7 West |
Municipality | City of Vaughan |
Offence(s) | Part 1 ROA — Overcrowding, No physical distancing |
Issued by | York Region Public Health |
Fine | $750 + surcharge = $880 |
Sunfood Supermarket
Address | 1661 Denison St. |
Municipality | City of Markham |
Offence(s) | Part 1 ROA — Gathering Limits |
Issued by | Markham Bylaw Enforcement |
Fine | $750 + surcharge = $880 |